|
|
Time | Event | Details | Comments |
![]() | |||
3:45pm | Nordic Skiing:Girls Varsity Meet | ||
![]() | |||
![]() | |||
![]() | |||
3:45pm | Nordic Skiing:Girls JV Meet | ||
![]() | |||
![]() | |||
![]() | |||
3:45pm | Nordic Skiing:Boys Varsity Meet | ||
![]() | |||
![]() | |||
![]() | |||
3:45pm | Nordic Skiing:Boys JV Meet | ||
![]() | |||
![]() | |||
![]() | |||
4:30pm | Wrestling: 9A Match | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
5:00pm 7:00pm | Hockey:Girls JV Game | ||
![]() | |||
![]() | |||
![]() | |||
5:30pm | Hockey:Boys JV Game | ||
![]() | |||
![]() | |||
![]() | |||
6:00pm | Basketball:Girls JV Game | ||
![]() | |||
![]() | |||
![]() | |||
7:00pm | Dance Team: Varsity SSC Event | ||
![]() | |||
![]() | |||
![]() | |||
7:00pm 10:00pm | Hockey:Girls Varsity Game | ||
![]() | |||
![]() | |||
![]() | |||
7:30pm | Basketball:Girls Varsity Game | ||
![]() | |||
![]() | |||
![]() | |||
7:30pm | Hockey:Boys Varsity Game | ||
![]() | |||
![]() | |||
![]() | |||
4:45pm |