|
|
Time | Event | Details | Comments |
![]() | |||
10:00am | Golf:Girls Varsity SSC Event | ||
![]() | |||
![]() | |||
![]() | |||
2:00pm | Golf:Boys Varsity SSC Event | ||
![]() | |||
![]() | |||
![]() | |||
2:00pm | Golf:Boys JV SSC Event | ||
![]() | |||
![]() | |||
![]() | |||
2:00pm | Golf:Boys Varsity SSC Event | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Baseball: JV Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Baseball: 9A Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Baseball: 9B Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Baseball: Varsity Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Baseball: 10A Game | ||
![]() | |||
![]() | |||
![]() |