|
|
Time | Event | Details | |
![]() | |||
3:45pm | Football: 8A Game | ||
![]() | |||
![]() | |||
![]() | |||
3:45pm | Football: 8B Game | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
4:00pm | Soccer:Boys 10A Game | ||
![]() | |||
![]() | |||
![]() | |||
4:00pm | Soccer:Girls 9A Game | ||
![]() | |||
![]() | |||
![]() | |||
4:00pm | Soccer:Boys Middle School Game | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
4:00pm | Tennis:Girls Middle School Match | ||
![]() | |||
![]() | |||
![]() | |||
7:00pm | Cheerleading:Girls Varsity Game | ||
![]() | |||
![]() | |||
![]() | |||
7:00pm | Football: Varsity Game | ||
![]() | |||
![]() | |||
![]() |