|
|
Time | Event | Details | |
![]() | |||
4:00pm | Football: 9B Game | ||
![]() | |||
![]() | |||
![]() | |||
4:00pm | Soccer:Boys JV Game | ||
![]() | |||
![]() | |||
![]() | |||
4:30pm | Tennis:Girls Varsity Match | ||
![]() | |||
![]() | |||
![]() | |||
4:30pm | Tennis:Girls JV Match | ||
![]() | |||
![]() | |||
![]() | |||
5:00pm | Soccer:Boys Varsity Game | ||
![]() | |||
![]() | |||
![]() | |||
5:20pm | Soccer:Girls JV Game | ||
![]() | |||
![]() | |||
![]() | |||
5:30pm | Volleyball:Girls 9A Match | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
5:45pm | Volleyball:Girls 10A Game | ||
![]() | |||
![]() | |||
![]() | |||
5:45pm | Volleyball:Girls JV Match | ||
![]() | |||
![]() | |||
![]() | |||
6:00pm 8:00pm | Swimming/Diving:Girls Varsity Meet | ||
![]() | |||
![]() | |||
![]() | |||
6:15pm | Volleyball:Girls 9B Match | ||
![]() | |||
![]() | |||
![]() | |||
7:00pm | Soccer:Girls Varsity Game | ||
![]() | |||
![]() | |||
![]() | |||
7:15pm | Volleyball: Varsity Match | ||
![]() |