|
|
Time | Event | Details | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
4:00pm | Football: 9B Game | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
4:00pm | Tennis:Girls Varsity Match | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
4:00pm | Tennis:Girls Middle School Match | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Football: 8A Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Football: 8B Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Soccer:Boys Middle School Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Volleyball:Girls 7A Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Volleyball:Girls 7B Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Volleyball:Girls 8A Game | ||
![]() | |||
![]() | |||
![]() | |||
4:15pm | Volleyball:Girls 8B Game | ||
![]() | |||
![]() | |||
![]() | |||
4:30pm | Soccer:Boys JV Game | ||
![]() | |||
![]() | |||
![]() | |||
4:30pm | Soccer:Girls JV Game | ||
![]() | |||
![]() | |||
![]() | |||
5:00pm | Soccer:Girls Varsity Game | ||
![]() | |||
![]() | |||
![]() | |||
7:00pm | Soccer:Boys Varsity Game | ||
![]() | |||
![]() | |||
![]() |